KID'S SIZING

NEXT ROUND

Kid's Sizing

Child Height Driver 3-Wood 3-Iron 5-Iron 7-Iron 9-Iron PW SW Putter
36" 26" 25" 25" 22" 21.5" 21" 20.5" 20.5" 20.5"
37" 26" 25" 25" 23" 22.5" 22" 21.5" 21.5" 21.5"
38" 26" 25" 26" 23" 22.5" 22" 21.5" 21.5" 21.5"
39" 27" 26" 26" 24" 23.5" 23" 22.5" 22.5" 22"
40" 28" 27" 27" 24" 23.5" 23" 22.5" 22.5" 22"
41" 30" 29" 27" 26" 25" 24" 23.5" 23.5" 23"
42" 31" 30" 28" 27" 26" 25" 24.5" 24.5" 23.5"
43" 32" 31" 28" 27" 26" 25" 24.5" 24.5" 23.5"
44" 33" 32" 29" 28" 27" 26" 25.5" 25.5" 24.5"
45" 33" 32" 29" 28" 27" 26" 25.5" 25.5" 24.5"
46" 34" 33" 30" 29" 28" 27" 26.5" 26.5" 25.5"
47" 34" 33" 30" 29" 28" 27" 26.5" 26.5" 25.5"
48" 35" 34" 31" 30" 29" 28" 27.5" 27.5" 27"
49" 35" 34" 31" 30" 29" 28" 27.5" 27.5" 27"
50" 36" 35" 32" 31" 30" 29" 28.5" 28.5" 28"
51" 36" 35" 32" 31" 30" 29" 28.5" 28.5" 28"
52" 36" 35" 32" 31" 30" 29" 28.5" 28.5" 28"
53" 37" 36" 33" 32" 31" 30" 29.5" 29.5" 29"
54" 37" 36" 33" 32" 31" 30" 29.5" 29.5" 29"
55" 38" 37" 34" 33" 32" 31" 30.5" 30.5" 30"
56" 38" 37" 34" 33" 32" 31" 30.5" 30.5" 30"
57" 39" 38" 35" 34" 33" 32" 31.5" 31.5" 31"
58" 39" 38" 35" 34" 33" 32" 31.5" 31.5" 31"
59" 39" 38" 35" 34" 33" 32" 31.5" 31.5" 31"
60" 40" 39" 36" 35" 34" 33" 32.5" 32.5" 32"
61" 41" 40" 37" 36" 35" 34" 33.5" 33.5" 33"
62" 41" 40" 37" 36" 35" 34" 33.5" 33.5" 33"

Still have questions? Email support@nextround.com with all other inquiries.